Router Switching Performance - Performance based on 64 Byte
packets
Platform Process Fast Fast
Switching Switching Switching
(PPS) (PPS) (bits/S)
-------------------------------------------------------
1400 600 4,000 2,048,000
1600 600 4,000 2,048,000
1700 1,500 8,400 4,300,800
2500 800 4,400 2,252,800
261X 1,500 15,000 7,680,000
262X 1,500 25,000 12,800,000
265X 2,000 37,000 18,944,000
3620 2,000 40,000 20,480,000
3640 4,000 80,000 40,960,000
3660 12,000 120,000 61,440,000
3725 100,000
3745 225,000
MC3810 2,000 10,000 5,120,000
4000 1,800 14,000 7,168,000
4500 5,000 40,000 20,480,000
4700 7,000 50,000 25,600,000
7120 13,000 175,000 89,600,000
7140 20,000 300,000 153,600,000
7200-NPE100 7,000 100,000 51,200,000
7200-NPE150 10,000 150,000 76,800,000
7200-NPE175 9,000 175,000 89,600,000
7200-NPE200 13,000 200,000 102,400,000
7200-NPE225 13,000 225,000 115,200,000
7200-NPE300 20,000 300,000 153,600,000
7200-NPE400 20,000 400,000 204,800,000
7200-NSE-1 20,000 300,000/PXF 153,600,000
7200-G1 1,000,000 512,000,000
uBR-NPE150 10,000 100,000 51,200,000
uBR-NPE200 13,000 150,000 76,800,000
7000-RP 2,500 30,000 15,360,000
7500-RSP2 5,000 220,000 112,640,000
7500-RSP4 8,000 345,000 176,640,000
7500-RSP8 22,000 470,000 240,640,000
7500-RSP16 ~ 800,000?
VIP2-40 105,000 (400Mbps Max)/slot
VIP2-50 140,000 (400Mbps Max)/slot
VIP4-50 140,000 (750+Mbps Max)/slot
VIP4-80 170,000 (750+Mbps Max)/slot
VIP6-80 215,000 (750+Mbps Max)/slot
12008 25,000,000 (2.5 Gbps Max)/slot
12404/80 75,000,000 (10 Gbps Max)/slot
12406/120 125,000,000 (10 Gbps Max)/slot
12410/200 200,000,000 (10 Gbps Max)/slot
12416/320 400,000,000 (10 Gbps Max)/slot
Cat 2948G-L3 N/A 10,000,000 5,120,000,000
Cat 4908G-L3 N/A 12,000,000 6,144,000,000
Cat 4232-L3 N/A 6,000,000 3,072,000,000
Cat -RSM 14,000 175,000 89,600,000
Catalyst-RSFC 170,000 87,040,000
Catalyst-RSFC/NFFCII 2,000,000 1,024,000,000
Catalyst-MSFC (IP,IPX) 15,000,000 7,680,000,000
Catalyst-MSFC (Other) 170,000 87,040,000
Catalyst-MSFC2 (IP,IPX) 15,000,000 7,680,000,000
Catalyst-MSFC2 (Other) 680,000 348,160,000
Catalyst-MSFC (X-bar) 30,000,000 15,360,000,000
7600 MSFC3/Sup720 30,000,000 15,360,000,000
7600 CEF256 15,000,000 7,680,000,000
7600 dCEF256 (6816) 24,000,000 12,288,000,000
7600 aCEF720 peak-48,000,000 24,576,000,000
7600 dCEF720 sustained-48,000,000 24,576,000,000
CRS-1 Single Slot 78,125,000 40,000,000,000
CRS-1 Single Shelf 2,343,000,000 1,200,000,000,000 (1.2 Tbps)
CRS-1 (Up to 72 shelfs can be interconnected) 92 Tbps
|